The
Digital Museum of Cornish Ceramics www.cornishceramics.com |
Troika Pottery - St Ives and Newlyn - 1963 - 1983 | |||||
|
Troika Marks | Troika Designs | Background | Dating Troika | |
Virtually
all Troika pots were made in moulds. Some items had only one basic mould
and others, such as the textured items, had moulds with several different
designs. With the textured pots, the decorators were given a free hand
to modify them as they wished as long as certain colour combinations were
used.
This means that with some pots, from the outside, you can't identify the exact mould from which they came. Sometimes you can tell by looking at the indentations inside the pot. |
||||
This area is being revised and extended constantly - please contact us if you wish to help with information about designs, corrections or new images to fill in the gaps. |
Ref |
Example
|
Item | Dimensions | Notes |
Ashtrays,
bowls and dishes
|
||||
T0301 | Square ashtray with circular hollow | W: 4.75 inches | ||
T0302 | Large square ashtray with circular hollow | W: 9 inches | ||
T0303 | Round base square ashtray with circular hollow | W: 9 inches | ||
T0307 | Hexagonal dish with circular hollow | W:
8 inches H: 3 inches |
1960s | |
T0304 | Square ashtray with raised edges | |||
T0305 | Square rimmed ashtray | W: 6 inches | ||
T0306 | Large square rimmed ashtray | W: 9.25 inches | ||
T1801 | Hexagonal Dish | W: 6.5 inches | ||
T1301 | Drum bowl | D: 6.5 inches | ||
Candle
Holders
|
||||
T0401 | Bridge candlestick | H:
2.5 inches W: 2.5 inches |
||
T0402 | Hexagonal candle dish | D: 5 inches | ||
T0403 | Double candle holder | H:
7 inches W: 7 inches |
||
Cubes
|
||||
T0801 | Large smooth cube | |||
T0802 | Large textured cube | |||
T0803 | Small smooth cube | |||
T0804 | Small textured cube | H: 3.5 inches | ||
T0805 | Footed smooth cube | H: 4.5 inches | ||
T0806 | Round-footed smooth cube | H: 4.5 inches | ||
T0807 | Double cube | H:
4 inches W: 7 inches |
||
T1501 | Smooth flower pot | H: 6 inches | ||
T1502 | Textured flower pot | H: 6 inches | ||
Cylinder
Vases
|
||||
T1001 | Large smooth cylinder vase | |||
T1002 | Large textured cylinder vase | H:
16 inches W: 4.75 inches |
||
T1003 | Medium smooth cylinder vase | |||
T1004 | Medium textured cylinder vase - open top | H: 7.5 inches | ||
T1005 | Medium textured cylinder vase - shouldered top | H: 8 inches | ||
T1006 | Small smooth cylinder vase (or Pencil Jar) | H: 6 inches | ||
T1007 | Small textured cylinder vase (or Pencil Jar) | H: 5.5 inches | ||
Flasks
|
||||
T1401 | Flask | H: 6.5 inches | ||
T2301 | Perfume Pot | H: 2.5 inches | ||
Lamp
Bases
|
||||
T1901 | Double base lamp base | H: 14 inches | ||
T1902 | Double base lamp base | H: 17 inches | ||
T1903 | Rectangular lamp base | H: 9 inches | ||
T1904 | Cube lamp base | H: 7.75 inches | ||
T1905 | Tall rectangular lamp base | H: 11.5 inches | ||
T1906 | Tall rectangular lamp base | H: 12.25 inches | ||
T1907 | Giant wheel lamp base | H: 14 inches | ||
T1908 | Large wheel lamp base | H: 11 inches | ||
T1909 | Medium wheel lamp base | H:
8 inches W: 6.5 inches |
||
T1910 | Drum lamp base | H: 6 inches | ||
T1911 | Cylinder lamp base - | H: 14.5 inches | ||
T1912 | Brancusi lamp base (or Venetian Blind) | H: 9 inches | ||
T1913 | Tin mine lamp base | From 1970 | ||
Rectangular
Vases
|
||||
T2501 | Rectangular vase - large - open top - smooth | |||
T2502 | Rectangular vase - large - open top - textured | |||
T2503 | Rectangular vase - large - round top - smooth | |||
T2504 | Rectangular vase - large - round top - textured | H: 11 inches | ||
T2505 | Rectangular vase - medium - open top - textured | H: 8.75 inches | ||
T2506 | Rectangular vase - medium - open top - smooth | |||
T2507 | Rectangular vase - medium - round top - smooth | |||
T2508 | Rectangular vase - medium - round top - textured | |||
T2509 | Rectangular vase - small - open top - smooth | |||
T2510 | Rectangular vase - small - open top - textured | |||
T2601 | Slab vase - small - smooth | H: 4.5 inches | ||
T2602 | Slab vase - small - textured | |||
T2603 | Slab vase - medium - smooth | |||
T2604 | Slab vase - medium - textured | H: 7 inches | ||
T2605 | Slab vase - large - smooth | |||
T2606 | Slab vase - large - textured | |||
Other
Vases
|
||||
T0101 | Anvil Vase | H: 8.5 inches | ||
T0601 | Chimney vase | H: 8 inches | ||
T0602 | "Ben Nicholson" chimney vase | H:
6 inches W: 6 inches |
||
T0701 | Coffin vase | H: 6.75 inches | From 1970 | |
T2701 | Spice jar (or Chimney pot) | H: 6 inches | ||
T2901 | Urn | H: 10 inches | ||
T4201 | Pocket wall vase | H:
8 inches W: 6.5 inches |
||
T4301 | Double base vase | H:
14.5 inches W: 8 inches |
||
T4401 | Pillar vase | H: 21 inches | ||
T1601 | Globe vase (or Ball) | |||
T4101 | Handled Vase | 1960s | ||
Tableware
|
||||
T1201 | Double eggcup | |||
T2001 | Marmalade pot | |||
T2201 | Mug | |||
T3201 | Beaker | |||
T3901 | Chalice | |||
T2401 | "D" plate | Width: 7.5 inches | ||
T2402 | Plate | D: 9 inches | ||
T2801 | Teapot | H: 4 inches plus handle | ||
T3301 | Coffe pot | H: 10 inches | ||
T3401 | Milk jug | |||
T3501 | Sugar bowl | |||
T0901 | Cup and saucer | |||
Wheel
Vases
|
||||
T3001 | Giant wheel vase | H:
12.5 inches W: 13.25 inches |
Sizes can vary within 0.5 inches depending on the mould. | |
T3002 | Huge wheel vase | H: 10 inches | ||
T3003 | Large wheel vase | H: 8 inches | ||
T3004 | Medium wheel vase | H: 6.75 inches | ||
T3005 | Small wheel vase | H: 4.5 inches | ||
Plaques
|
||||
T3101 | Love plaque | H:
5 inches W: 15 inches |
||
T3102 | Thames plaque | H:
10 inches W: 9 inches |
||
T3103 | Calculator plaque | H:
12 inches W: 7.5 inches |
||
T3104 | "Ben Nicholson" plaque | H:
15 inches W: 5 inches |
||
T3105 | "Stove" plaque | H:
7.5 inches W: 5 inches |
||
Tiles
|
||||
T3601 | Tile | |||
Other
Items
|
||||
T0501 | Celtic cross | H: 10 inches | ||
T2101 | Mask | H: 10 inches |
|
|
T3801 | Helmet | |||
T1701 | Hanging basket | From 1970 | ||
Last updated: Jan 02, 2010 Copyright © www.cornishceramics.com 2000-2021. All Rights Reserved. |
Web site design by Synchrosoft